UK spouse visa by country
The income rule, the fee and the documents are the same whatever the applying partner’s nationality. Three things change: whether living in their country brings in a TB test, whether they take an English test, and how many partner visas the Home Office granted to nationals of their country last year.
| Country | TB test | English test | Granted, of decided |
|---|---|---|---|
| Pakistan | Yes | Yes | 93.7% |
| United States | No | No | 95.9% |
| India | Yes | Yes | 93.4% |
| Iraq | Yes | Yes | 94.3% |
| Ghana | Yes | Yes | 92.2% |
| Bangladesh | Yes | Yes | 92.6% |
| Nepal | Yes | Yes | 97.6% |
| Philippines | Yes | Yes | 93.0% |
| Nigeria | Yes | Yes | 89.1% |
| Afghanistan | Yes | Yes | 88.6% |
| Turkey | No | Yes | 93.6% |
| Brazil | No | Yes | 86.9% |
| Morocco | Yes | Yes | 94.9% |
| China | Yes | Yes | 93.2% |
| Thailand | Yes | Yes | 95.0% |
| Albania | No | Yes | 74.2% |
| South Africa | Yes | Yes | 93.9% |
| Iran | No | Yes | 93.8% |
| Sri Lanka | Yes | Yes | 93.9% |
| Canada | No | No | 92.9% |
| Germany | No | Yes | 92.4% |
| Australia | No | No | 94.5% |
| France | No | Yes | 93.8% |
| Italy | No | Yes | 94.8% |
| Somalia | Yes | Yes | 91.2% |
| Egypt | No | Yes | 93.8% |
| Romania | No | Yes | 92.8% |
| Syria | No | Yes | 91.5% |
| Kenya | Yes | Yes | 95.1% |
| Spain | No | Yes | 95.0% |
| Netherlands | No | Yes | 93.4% |
| Sudan | Yes | Yes | 89.1% |
| Ethiopia | Yes | Yes | 92.8% |
| Russia | Yes | Yes | 93.0% |
| Jamaica | No | No | 91.4% |
| Poland | No | Yes | 94.8% |
| Tunisia | No | Yes | 93.1% |
| Algeria | Yes | Yes | 90.7% |
| Mexico | No | Yes | 94.3% |
| Yemen | No | Yes | 93.5% |
| Colombia | No | Yes | 94.3% |
| Vietnam | Yes | Yes | 92.7% |
| Greece | No | Yes | 95.2% |
| Indonesia | Yes | Yes | 97.6% |
| Zimbabwe | Yes | Yes | 83.2% |
| Portugal | No | Yes | 92.8% |
| The Gambia | Yes | Yes | 90.0% |
| Sweden | No | Yes | 91.4% |
| New Zealand | No | No | 93.2% |
| Malaysia | Yes | Yes | 96.4% |
| Uganda | Yes | Yes | 87.4% |
| Japan | No | Yes | 94.1% |
| South Korea | Yes | Yes | 94.5% |
| Belgium | No | Yes | 89.0% |
| Lebanon | No | Yes | 93.2% |
| Eritrea | Yes | Yes | 51.9% |
| Peru | Yes | Yes | 91.3% |
| Argentina | No | Yes | Not listed |
| Cameroon | Yes | Yes | Not listed |
| Chile | No | Yes | Not listed |
| Israel | No | Yes | Not listed |
| Jordan | No | Yes | Not listed |
| Kosovo | No | Yes | Not listed |
| Mauritius | No | Yes | Not listed |
| Sierra Leone | Yes | Yes | Not listed |
| Singapore | No | Yes | Not listed |
| Taiwan | No | Yes | Not listed |
| Tanzania | Yes | Yes | Not listed |
| Trinidad and Tobago | No | No | Not listed |
| Ukraine | Yes | Yes | Not listed |
TB list from GOV.UK, read 9 November 2026; the test follows where the applicant has lived for six months or more, not their nationality. Decisions from outside the UK, July 2025 to June 2026, from the Home Office’s figures. Information, not immigration advice.